Here you’ll find all of our results, annual reports, webcasts, presentations and more. Use the filters below to choose a date and the type of information you want.
| DATE | TITLE | REPORT | PRESS RELEASE | Recording | PRESENTATION | OTHER |
|---|---|---|---|---|---|---|
| 17/01/2018 | January trading | PPT | ||||
| 01/01/2018 | 2017 Annual Report & Accounts | |||||
| 17/10/2017 | Pearson nine-month trading | PPT | ||||
| 04/08/2017 | Half year results | PPT | ||||
| 11/07/2017 | PRH | PPT | ||||
| 05/05/2017 | Q1 Trading | PPT | ||||
| 04/04/2017 | Form 20-F SEC | |||||
| 24/02/2017 | 2016 Full year results | PPT | ||||
| 18/01/2017 | January trading | PPT | ||||
| 01/01/2017 | 2016 Annual Report & Accounts |
