Here you’ll find all of our results, annual reports, webcasts, presentations and more. Use the filters below to choose a date and the type of information you want.
| DATE | TITLE | REPORT | PRESS RELEASE | Recording | PRESENTATION | OTHER |
|---|---|---|---|---|---|---|
| 17/10/2016 | Nine-month trading | PPT | ||||
| 29/07/2016 | Half year results | PPT | ||||
| 29/04/2016 | AGM and Interim statement | |||||
| 23/03/2016 | Form 20-F SEC | |||||
| 01/03/2016 | 2015 Annual Report & Accounts | |||||
| 26/02/2016 | 2015 Full year results | PPT | ||||
| 21/01/2016 | January trading | PPT | ||||
| 01/01/2016 | 2015 Annual Report & Accounts | |||||
| 01/01/2016 | Investor day | PPT | ||||
| 21/10/2015 | Pearson nine-month Interim Management Statement |
